![]() |
| Rk | Name | gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finlandia | 24 | 21 | 24 | 0.88 | 373 | 315 | 8 | 102 | 7.8 | 40 | 140 | 71.4 | 0 | 1 | 119 | 4.93 | 976 | .891 | 1 |
| 2 | Marian | 25 | 40 | 46 | 1.60 | 515 | 224 | 14 | 120 | 11.7 | 22 | 100 | 78.0 | 1 | 3 | 90 | 3.54 | 918 | .911 | 1 |
| 3 | Lake Forest | 27 | 73 | 99 | 2.70 | 828 | 226 | 16 | 130 | 12.3 | 23 | 109 | 78.9 | 3 | 1 | 57 | 2.09 | 750 | .929 | 0 |
| 4 | Concordia-Wis. | 25 | 52 | 71 | 2.08 | 738 | 188 | 13 | 100 | 13.0 | 23 | 89 | 74.2 | 0 | 3 | 79 | 3.13 | 717 | .901 | 0 |
| 5 | St. Norbert | 27 | 69 | 90 | 2.56 | 730 | 298 | 21 | 115 | 18.3 | 25 | 122 | 79.5 | 1 | 1 | 68 | 2.52 | 693 | .911 | 1 |
| 6 | UW-River Falls | 30 | 126 | 159 | 4.20 | 1028 | 301 | 24 | 134 | 17.9 | 15 | 129 | 88.4 | 6 | 1 | 52 | 1.71 | 667 | .928 | 0 |
| 7 | UW-Eau Claire | 27 | 56 | 61 | 2.07 | 780 | 278 | 12 | 97 | 12.4 | 17 | 123 | 86.2 | 1 | 3 | 69 | 2.52 | 660 | .905 | 0 |
| 8 | Adrian | 28 | 85 | 112 | 3.04 | 782 | 386 | 40 | 147 | 27.2 | 25 | 142 | 82.4 | 2 | 1 | 63 | 2.23 | 628 | .909 | 2 |
| 9 | UW-Superior | 28 | 90 | 138 | 3.21 | 874 | 246 | 29 | 121 | 24.0 | 13 | 104 | 87.5 | 0 | 2 | 50 | 1.76 | 599 | .923 | 0 |
| 10 | St. Scholastica | 27 | 82 | 119 | 3.04 | 939 | 227 | 17 | 121 | 14.0 | 15 | 107 | 86.0 | 1 | 0 | 69 | 2.51 | 597 | .896 | 1 |
| 11 | UW-Stevens Point | 27 | 69 | 88 | 2.56 | 696 | 320 | 24 | 108 | 22.2 | 30 | 145 | 79.3 | 2 | 1 | 70 | 2.56 | 581 | .892 | 6 |
