![]() |
UW-Stevens Point at UW-River Falls
at River Falls, Wis.
11/30/2012 at 3:05 pm
at River Falls, Wis.
11/30/2012 at 3:05 pm
|
UW-Stevens Point
2 |
UW-River Falls
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UW-Stevens Point (5-2-2, 4-1-2 NCHA) | 0 | 1 | 1 | 2 |
| UW-River Falls (5-1-2, 4-1-2 NCHA) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UW-River Falls | 18:25 | Kait Mason ( Leah Gefroh ) |
| UW-Stevens Point | 14:08 | Michelle Lunneborg ( Brooke Hanson ) |
| -- 3rd -- | ||
| UW-River Falls | 16:06 | PP - Megan Juricko ( Alyssa Black & Amanda Ryder ) |
| UW-River Falls | 08:42 | Kait Mason ( Judy Daleiden ) |
| UW-Stevens Point | 00:17 | PP - Emily Lester ( Josie Johnson & Megan Nickelson ) |
UW-Stevens Point | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Janna Beilke-Skoug * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Emily Lester | F | 1 | 0 | -1 | 1 | 0 |
| 5 | Steph Lepak | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Shauna Bollinger | F | 0 | 0 | -1 | 1 | 0 |
| 8 | Hannah Smith * | F | 0 | 0 | -1 | 1 | 2 |
| 10 | Allie Tanzer | F | 0 | 0 | -1 | 1 | 0 |
| 11 | Shea Dulaney | F/D | 0 | 0 | 0 | 0 | 0 |
| 12 | Michelle Lunneborg * | F | 1 | 0 | +1 | 3 | 2 |
| 14 | Cassandra Salmen | F | 0 | 0 | -1 | 3 | 2 |
| 15 | Betsy Anderson | F/D | 0 | 0 | 0 | 0 | 0 |
| 18 | Nicole Schaub | D | 0 | 0 | +1 | 1 | 0 |
| 19 | Brooke Hanson * | F | 0 | 1 | +1 | 3 | 0 |
| 20 | Rachel Reynard | F | 0 | 0 | 0 | 1 | 0 |
| 21 | Emily Meyer | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Hailey Rock | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Megan Nickelson * | D | 0 | 1 | -1 | 0 | 2 |
| 25 | Janel Winters | D | 0 | 0 | -1 | 0 | 0 |
| 32 | Josie Johnson * | D | 0 | 1 | -1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 2 | 3 | 17 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Janna Beilke-Skoug | 3 | 57:40 | 35 | 38 | 0 | |
| Empty net | 0 | 02:20 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 35 | 38 | 0 | ||
UW-River Falls | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Kuechle * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Chloe Kinsel | F | 0 | 0 | 0 | 4 | 0 |
| 3 | Dani Buehrer | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Sam Greeley | D | 0 | 0 | 0 | 1 | 0 |
| 5 | Megan Juricko | D | 1 | 0 | +1 | 3 | 0 |
| 6 | Katie Batters * | F | 0 | 0 | 0 | 4 | 0 |
| 9 | Leah Gefroh | F | 0 | 1 | 0 | 4 | 0 |
| 10 | Amanda Ryder | D | 0 | 1 | +1 | 1 | 0 |
| 11 | Alice Cranston | F | 0 | 0 | +1 | 2 | 0 |
| 12 | Allie Olson * | D | 0 | 0 | 0 | 1 | 2 |
| 14 | Kendal Evenson | D | 0 | 0 | 0 | 2 | 0 |
| 15 | Alyssa Jackson * | F | 0 | 0 | 0 | 2 | 2 |
| 16 | Kait Mason | F | 2 | 0 | +1 | 6 | 2 |
| 20 | Brook Story | F | 0 | 0 | 0 | 2 | 0 |
| 21 | Lauren Schweppe | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Crysta Lowell | F | 0 | 0 | 0 | 3 | 0 |
| 25 | Judy Daleiden * | D | 0 | 1 | +1 | 2 | 0 |
| 27 | Alyssa Black * | F | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 4 | 38 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Ashley Kuechle | 2 | 60:00 | 15 | 17 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UW-River Falls | 17:47 | Kait Mason: TRIPPING | MINOR | 2 minutes | ||
| UW-Stevens Point | 11:10 | Cassandra Salmen: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UW-Stevens Point | 11:57 | Hannah Smith: INTERFERENCE | MINOR | 2 minutes | ||
| UW-River Falls | 01:07 | Alyssa Jackson: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UW-Stevens Point | 16:25 | Megan Nickelson: TRIPPING | MINOR | 2 minutes | ||
| UW-Stevens Point | 11:51 | Michelle Lunneborg: TRIPPING | MINOR | 2 minutes | ||
| UW-Stevens Point | 02:36 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| UW-River Falls | 01:56 | Allie Olson: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UW-Stevens Point | 5 | 5 | 7 | 17 |
| UW-River Falls | 14 | 13 | 11 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 227 Referee: Mike Kozlowski Linesman: Steve LaShomb Linesman: Adam Knutson |
* Starter
