![]() |
UW-Eau Claire at Finlandia
at Hancock, MI
2/8/2013 at 5:00pm
at Hancock, MI
2/8/2013 at 5:00pm
|
UW-Eau Claire
4 |
Finlandia
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UW-Eau Claire (7-11-4, NCHA 6-8-3) | 2 | 1 | 1 | 4 |
| Finlandia (0-21-0, NCHA 0-17-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UW-Eau Claire | 10:11 | Sam Knutson ( Katie Ward & Andi Husted ) |
| Finlandia | 12:45 | Alexandra Chutskoff ( Brittany Coleman & Kelly Poelstra ) |
| UW-Eau Claire | 16:23 | Taylor Bowker ( Alyssa Ahlgren & Allison Malecek ) |
| -- 2nd -- | ||
| UW-Eau Claire | 10:25 | PP - Sam Knutson ( Emily Larson ) |
| -- 3rd -- | ||
| UW-Eau Claire | 13:29 | Ashley Baugher ( Taylor Bowker & Alyssa Ahlgren ) |
| Three Stars | ||
|---|---|---|
|
Alyssa Ahlgren
- UW-Eau Claire Sam Knutson - UW-Eau Claire Alexandra Chutskoff - Finlandia |
UW-Eau Claire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Allison Malecek * | F | 0 | 1 | +1 | 0 | 0 |
| 4 | Abbie Hawthorne * | F | 0 | 0 | 0 | 2 | 0 |
| 6 | Emily Larson * | D | 0 | 1 | +1 | 1 | 2 |
| 7 | Mackenzie Miller | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Alyssa Ahlgren | F | 0 | 2 | +1 | 0 | 2 |
| 9 | Taylor Bowker | F | 1 | 1 | +1 | 2 | 2 |
| 10 | Julia Osowski | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Katie Ward | D | 0 | 1 | +1 | 3 | 0 |
| 12 | Tory Heller | F | 0 | 0 | +1 | 4 | 0 |
| 14 | Emily Haluska * | F | 0 | 0 | 0 | 2 | 0 |
| 15 | Sam Knutson | F | 2 | 0 | +1 | 6 | 15 |
| 18 | Ashley Baugher | F | 1 | 0 | +1 | 2 | 0 |
| 19 | Hadley Cookson | F | 0 | 0 | 0 | 1 | 2 |
| 20 | Andi Husted | D | 0 | 1 | +1 | 2 | 2 |
| 21 | Casey McMullen * | F | 0 | 0 | 0 | 5 | 0 |
| 22 | Dani Kerr | F | 0 | 0 | +1 | 5 | 0 |
| 25 | Nikki Kothenbeutel | F | 0 | 0 | 0 | 1 | 0 |
| 28 | Amanda Kane | D | 0 | 0 | 0 | 0 | 0 |
| 29 | Mara Stormer * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 7 | 36 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Mara Stormer | 1 | 59:38 | 3 | 4 | 0 | |
| Empty net | 0 | 00:22 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 3 | 4 | 0 | ||
Finlandia | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Megan Malwitz | D | 0 | 0 | -1 | 0 | 4 |
| 9 | Sierra Rusinek | F | 0 | 0 | -1 | 0 | 0 |
| 10 | Sommer O'Shaughnessy * | D | 0 | 0 | -1 | 0 | 0 |
| 11 | Elizaveta Monakhova | F | 0 | 0 | -2 | 0 | 2 |
| 12 | Stephanie D'Ettorre | F | 0 | 0 | -1 | 0 | 0 |
| 13 | Abby Gallaher | F | 0 | 0 | -1 | 0 | 0 |
| 16 | Brittany Coleman * | F | 0 | 1 | 0 | 1 | 2 |
| 17 | Alexandra Chutskoff * | F | 1 | 0 | +1 | 2 | 2 |
| 20 | Ashley Christy * | D | 0 | 0 | -2 | 0 | 0 |
| 22 | Siera Hache | F | 0 | 0 | -1 | 1 | 2 |
| 24 | Kelly Poelstra * | F | 0 | 1 | 0 | 0 | 0 |
| 25 | Brittany Knopp | F | 0 | 0 | -1 | 0 | 0 |
| 30 | Breanna Hynes * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 4 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Breanna Hynes | 4 | 60:00 | 32 | 36 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UW-Eau Claire | 12:59 | Alyssa Ahlgren: HOOKING | MINOR | 2 minutes | ||
| Finlandia | 19:41 | Elizaveta Monakhova: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UW-Eau Claire | 09:15 | Hadley Cookson: ROUGHING | MINOR | 2 minutes | ||
| Finlandia | 09:15 | Siera Hache: ROUGHING | MINOR | 2 minutes | ||
| Finlandia | 10:02 | Brittany Coleman: HOOKING | MINOR | 2 minutes | ||
| Finlandia | 14:39 | Alexandra Chutskoff: ROUGHING | MINOR | 2 minutes | ||
| UW-Eau Claire | 14:39 | Andi Husted: ROUGHING | MINOR | 2 minutes | ||
| UW-Eau Claire | 19:24 | Emily Larson: HOLDING | MINOR | 2 minutes | ||
| Finlandia | 19:57 | Megan Malwitz: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UW-Eau Claire | 04:11 | Taylor Bowker: TRIPPING | MINOR | 2 minutes | ||
| Finlandia | 10:05 | Megan Malwitz: TRIPPING | MINOR | 2 minutes | ||
| UW-Eau Claire | 14:30 | Sam Knutson: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| UW-Eau Claire | 14:30 | Sam Knutson: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UW-Eau Claire | 15 | 12 | 9 | 36 |
| Finlandia | 3 | 1 | 0 | 4 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1hr57min Attendance: 200 Referee: Carl Arko Linesman: Mark Nordstrom Linesman: Drew Randell Goal Judge: Tim Poyhonen Goal Judge: Ryan Puuri Timekeeper: Will Williams Scorer: Judy Niemi Penalty Timekeeper: Will Williams |
* Starter
