LEADING SCORERS, by season

NCHA Women's Year-by-Year Leading Scorers

Year Name, Pos.,Team GP G A Pts PPG SHG GWG Pts/G
2012-13 Nina Waidacher, So, F, CSS 20 14 21 35 5 0 0 1.75
2011-12 Nina Waidacher, Fr, F, CSS 20 18 18 36 3 0 1 1.80
2010-11 Kait Mason, Fr, F, UWRF 20 12 14 26 2 2 3 1.30
2009-10 Kim Herring, So, F, LFC 16 16 13 29 4 0 7 1.81
2008-09 Nicole Grossmann, F, UWSP 18 12 9 21 3 3 1 1.17
2007-08 Stacy Anderson, F, UWS 18 7 19 26 1 0 0 1.44
2006-07 Laura Suppes, F, EC 15 6 9 15 4 0 1 0.93
2005-06 Erin Kegley, F, Sup 15 9 14 23 3 1 4 1.53
2004-05 Ashley Howe, F, SP 10 9 4 13 2 1 3 1.30
2003-04 Lindsy Carlson, D, RF 16 7 18 25 2 0 2 1.56
2002-03 Jackie Schmitt, F, SP 16 14 14 28 2 1 2 1.75
2001-02 Melanie Salatino, F, S 16 22 16 38 8 4 1 2.38
2000-01 Mika Sharpe, F, S 15 16 11 27 1 0 3 1.80
  Ivana Novkovic, S 16 10 17 27 1 3 2 1.69

* Conference games only